35276 Division Rd, Richmond, MI 48062
Phone 586-727-3565
Fax 586-727-2098
Category | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|
Non-Resident | 0.0% | 8.8% | 6.4% | 6.1% | 5.9% | 4.9% |
Resident | 0.0% | 91.2% | 93.6% | 93.9% | 94.1% | 95.1% |
Title I | 0.0% | 5.1% | 5.3% | 5.3% | 5.5% | 7.2% |
Special Education | 0.0% | 10.7% | 10.8% | 11.5% | 11.1$ | 11.7% |
Free/Reduced Lunch | 0.0% | 26.1% | 27.1% | 28.1% | 27.0% | 25.7% |
Female | 0.0% | 48.6% | 47.9% | 47.8% | 47.8% | 47.5% |
Male | 0.0% | 51.4% | 52.1% | 52.2% | 52.2% | 52.5% |
Homeless | 0.0% | 1.4% | 0.8% | 1.2% | 1.1% | 0.3% |
Source: SRSD Data Summary Report for Richmond Community Schools
Racial/Ethnicity Code | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|
American Indian/Alaskan Native | 0.0% | 0.7% | 0.7% | 0.4% | 0.4% | 0.3% |
Asian American | 0.0% | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% |
Black or African American | 0.0% | 0.5% | 0.7% | 0.8% | 1.1% | 1.6% |
Native Hawaiian/Pacific Islander | 0.0% | 0.6% | 0.3% | 0.3% | 0.1% | 0.2% |
White | 0.0% | 91.2% | 92.6% | 92.8% | 93.9% | 93.1% |
Hispanic or Latino | 0.0% | 4.1% | 4.2% | 3.5% | 4.1% | 3.9% |
Multi-racial | 0.0% | 2.8% | 1.5% | 1.9% | 0.3% | 0.6% |
Source: SRSD Data Summary Report for Richmond Community Schools
Enrollment (FTEs) | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|
00 | 0.00 | 71.00 | 97.00 | 104.00 | 96.00 | 79.00 |
01 | 0.00 | 110.80 | 104.35 | 111.85 | 93.82 | 108.00 |
02 | 0.00 | 105.80 | 101.25 | 86.10 | 112.26 | 100.00 |
03 | 0.00 | 103.55 | 87.95 | 111.10 | 107.92 | 101.00 |
04 | 0.00 | 91.25 | 110.20 | 107.40 | 103.58 | 127.00 |
05 | 0.00 | 107.05 | 106.10 | 102.85 | 133.02 | 126.00 |
06 | 0.00 | 110.12 | 102.00 | 129.71 | 124.58 | 130.04 |
07 | 0.00 | 109.24 | 124.32 | 131.92 | 140.76 | 129.14 |
08 | 0.00 | 129.30 | 124.41 | 144.78 | 141.52 | 137.04 |
09 | 0.00 | 138.57 | 141.61 | 144.34 | 153.59 | 160.61 |
10 | 0.00 | 145.10 | 145.21 | 152.08 | 161.57 | 167.57 |
11 | 0.00 | 140.75 | 151.87 | 155.07 | 153.82 | 161.30 |
12 | 0.00 | 149.73 | 151.80 | 148.19 | 144.88 | 149.11 |
Source: SRSD Data Summary Report for Richmond Community Schools